brg336_-_medical_devices_teaching_lab:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| brg336_-_medical_devices_teaching_lab:start [2020/06/16 18:25] – giancarlo | brg336_-_medical_devices_teaching_lab:start [2024/12/17 15:28] (current) – [EECS 3640: Introduction Biomedical Engineering] gcayala | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== BRG336 | + | ====== BRG336 |
| - | ====== Courses | + | ====== Courses in Medical Devices Lab: ====== |
| - | * EECS 4641: Introduction to Medical Devices and Biological Instruments | + | * EECS 3641: Introduction to Medical Devices and Biological Instruments |
| - | * EECS 4642: Medical Imaging Systems | + | * EECS 4642: Medical Imaging Systems |
| - | * EECS 4640: Introduction to Medical Imaging | + | * EECS 4643: Biomedical Signal Analysis (F) |
| + | * EECS 4640: Introduction to Medical Imaging | ||
| * EECS 4645: Microfluidics | * EECS 4645: Microfluidics | ||
| * EECS 6801: Advanced Biochips | * EECS 6801: Advanced Biochips | ||
| * EECS 6803: Advanced Microfluidics | * EECS 6803: Advanced Microfluidics | ||
| - | * EECS 3612: Sensors and Measurement Instruments | ||
| Additional courses: | Additional courses: | ||
| - | * EECS 2602 - Signals and Systems in Continuous Time | + | * EECS 2602 - Signals and Systems in Continuous Time (W) |
| - | * EECS 3602 - Systems and Random Processes in Discrete Time | + | * EECS 3602 - Systems and Random Processes in Discrete Time (F) |
| + | * EECS 3612: Sensors and Measurement Instruments | ||
| ===== EECS 4641: Introduction to Medical Devices and Biological Instruments ===== | ===== EECS 4641: Introduction to Medical Devices and Biological Instruments ===== | ||
| Line 59: | Line 59: | ||
| * LAB 4: Analyzing Structural Images Using 3D Slicer | * LAB 4: Analyzing Structural Images Using 3D Slicer | ||
| * LAB 5: Advanced Modules in 3D Slicer | * LAB 5: Advanced Modules in 3D Slicer | ||
| + | |||
| + | |||
| + | ===== EECS 3640: Introduction Biomedical Engineering ===== | ||
| + | [[Laboratory Materials]] | ||
| + | == Instructor: Razieh (Neda) Salahandish | ||
| + | |||
| + | * Lab 1: Ethical Considerations in Biomedical Engineering | ||
| + | * Lab 2: Bioelectric Phenomena | ||
| + | * Lab 3: Biocompatibility of the Prosthetic Biomaterials | ||
| + | * Lab 4: Biomedical Sensor Technologies | ||
| + | * Lab 5: Biosignal Processing | ||
| + | * Lab 6: Medical Imaging | ||
brg336_-_medical_devices_teaching_lab/start.1592331910.txt.gz · Last modified: by giancarlo
