Six students represented York at the Regional competition in Windsor on October 22, 2011. They were: Raiyan Awal, Xiwen Chen, Parth Pasnani and Albert Vandermeulen, Steven Xu and Xiao Zeng.
Below are the practice contests for 2011.
[[http://www.cse.yorku.ca/acm/contest/2011-10-07.html|October 7, 2011]]
[[http://www.cse.yorku.ca/acm/contest/2011-09-28.html|September 28, 2011]]
[[http://www.cse.yorku.ca/acm/contest/2011-09-23.html|September 23, 2011]]
[[http://www.cse.yorku.ca/acm/contest/2011-09-14.html|September 14, 2011]]
[[http://www.cse.yorku.ca/acm/contest/2011-03-25.html|March 25, 2011]] (No slides this week.)
[[http://www.cse.yorku.ca/acm/contest/2011-03-18.html|March 18, 2011]]
[[http://www.cse.yorku.ca/acm/DFS-talk.pdf|Slides for March 18 contest]] (Depth-First Search algorithm)
[[http://www.cse.yorku.ca/acm/contest/2011-03-11.html|March 11, 2011]]
[[http://www.cse.yorku.ca/acm/FloydW-talk.pdf|Slides for March 11 contest]] (Floyd-Warshall algorithm)
[[http://www.cse.yorku.ca/acm/contest/2011-03-04.html|March 4, 2011]]
[[http://www.cse.yorku.ca/acm/slides/Dijkstra.pdf|Slides for March 4 contest]] (Dijkstra's algorithm)
[[http://www.cse.yorku.ca/acm/contest/2011-02-18.html|February 18, 2011]]
(No slides this week.)
[[http://www.cse.yorku.ca/acm/contest/2011-02-11.html|February 11, 2011]]
[[http://www.cse.yorku.ca/acm/slides/BFS.pdf|Slides for Feb 11 contest]] (Breadth-First Search)
[[http://www.cse.yorku.ca/acm/contest/2011-02-04.html|February 4, 2011]]
[[http://www.cse.yorku.ca/acm/slides/graph2.pdf|Slides for Feb 4 contest]] (Graphs and adjacency lists)
[[http://www.cse.yorku.ca/acm/contest/2011-01-28.html|January 28, 2011]]
[[http://www.cse.yorku.ca/acm/slides/graph.pdf|Slides for Jan 28 contest]] (Graphs and adjacency matrices)
See the links on the left for many more contests from previous years.
Cumulative scores for Spring 2011 series of contests:
Rank | Student | Problems Solved | Score |
1 | Xiwen Chen | 21 | 790 |
2 | Steven Xu | 10 | 603 |
3 | Hongbin Lu | 9 | 638 |
4 | Jacob Perron | 9 | 711 |
5 | Xinshang Yin | 8 | 427 |
6 | Parth Pasnani | 6 | 477 |
7 | Fahad Siddiqui | 2 | 193 |
8 | Jonathan Lebon | 1 | 49 |
9 | Raiyan Awal | 1 | 70 |
10 | Keshav Vohra | 1 | 92 |
11 | Yuen Lau | 1 | 106 |
12 | Saad Rizvi | 1 | 113 |
13 | Ho-Hsiang Tseng | 1 | 178 |