projects:g4:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| projects:g4:start [2014/04/30 21:47] – cse93016 | projects:g4:start [2014/04/30 21:48] (current) – cse93016 | ||
|---|---|---|---|
| Line 205: | Line 205: | ||
| * Produces comparable accuracy within its high effective range. | * Produces comparable accuracy within its high effective range. | ||
| - | This product also has the potential to bring innovative changes in many different Geomatics fields. | + | This product also has the potential to bring innovative changes in many different Geomatics fields. |
| * Survey Industries - capture 3D positional data in areas of no GPS coverage. | * Survey Industries - capture 3D positional data in areas of no GPS coverage. | ||
| * Construction Purposes- Mapping neighbourhood location and buildings that needs to be | * Construction Purposes- Mapping neighbourhood location and buildings that needs to be | ||
projects/g4/start.1398894458.txt.gz · Last modified: by cse93016
