labs
percent | from | report due | other docs | |
---|---|---|---|---|
Lab 1: matlab intro | 4% | Jan 12 | | |
Lab 2: signal manipulation | 4% | Jan 26 | Feb 2* | P_2_1.wav.rar |
Lab 3: music synthesis | 4% | Feb 9 | Feb 23* | P_3_9.m |
Lab 4: sound synthesis | 4% | Feb 2 | Mar 16@ | P_4_all.rar |
Lab 5: amplitude modulation | 4% | Apr 6 | Apr 13 | P_12_all.rar |
Lab report format requirement: please read this document.
* Lab reports due by the end of lab sessions on the specified days.
@ Lab reports due by the beginning of lab sessions on the specified days.
labs.txt · Last modified: 2015/04/06 15:46 by hj