User Tools

Site Tools


course_outline

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
course_outline [2016/04/13 00:53] egzcourse_outline [2016/05/17 22:19] egz
Line 5: Line 5:
 |week | Lecture | Laboratory | Tutorial|Reading| |week | Lecture | Laboratory | Tutorial|Reading|
 |1|Introduction|General Information|-| Chapter-1| |1|Introduction|General Information|-| Chapter-1|
-|2|H/ Design 1 (General-Purpose Processors)|Lab Information |-| Chapter-3|+|2|H/ Design 1 (Single Purpose/General-Purpose Processors)|Lab Information |-| Chapter-3|
 |3|H/ Design 2 (Peripherals)|Pre-Lab, Introduction to Lab 1,2|-| Chapter-4| |3|H/ Design 2 (Peripherals)|Pre-Lab, Introduction to Lab 1,2|-| Chapter-4|
-|4|H/ Design 3 (Memory)|Lab 1|T1| Chapter 5|+|4|H/ Design 3 (Memory)|Lab 1,2|T1| Chapter 5|
 |5|H/ Design 4 (Interfacing and multitasking)|Continuation of Lab 1,2 |-| Chapter-6| |5|H/ Design 4 (Interfacing and multitasking)|Continuation of Lab 1,2 |-| Chapter-6|
 |6|A/D Design 1 (Sensors ` Actuators)|Lab 3,4|T2| Chapter-2| |6|A/D Design 1 (Sensors ` Actuators)|Lab 3,4|T2| Chapter-2|
course_outline.txt · Last modified: 2016/05/18 00:04 by egz