software:windows-labs:ptl
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| software:windows-labs:ptl [2017/09/14 12:14] – created paulg | software:windows-labs:ptl [2024/04/08 15:06] (current) – paulg | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== PTL Lab (LAS 1002)==== | ==== PTL Lab (LAS 1002)==== | ||
| - | * Microsoft Office | + | * Microsoft Office |
| - | * Microsoft Visio 2013 | + | * Citrix Receiver |
| - | * Microsoft Project 2013 | + | * Visual Studio |
| - | * Adobe Acrobat Professional 11 | + | * Eclipse 4.7 |
| - | * Visual Studio | + | * Python 2.79 |
| - | * Eclipse 4.6 IDE for Java EE Developers | + | * Python 3.6 |
| - | * Python 2 | + | * MATLAB |
| - | * Python 3 | + | |
| - | * MATLAB | + | |
| - | * TortoiseSVN | + | |
| * MikTeX 2.9 | * MikTeX 2.9 | ||
| * TexMaker | * TexMaker | ||
| * Cygwin | * Cygwin | ||
| + | * FTDI Drivers | ||
| + | * Serial Port Manager | ||
| * Teraterm | * Teraterm | ||
| * MPLAB IDE | * MPLAB IDE | ||
| * MiniIDE | * MiniIDE | ||
| + | * CodeWarrior Development Studio for S12 | ||
| + | * GCC HCS12 | ||
| + | * MCUXpresso | ||
| + | * CoolTerm | ||
| * PCSpim MIPS Simulator | * PCSpim MIPS Simulator | ||
| * Altera Quartus II v12sp1 | * Altera Quartus II v12sp1 | ||
| - | * EAGLE PCG Layout | + | * EAGLE PCB Design |
| - | * Synopsys FPGA Synthesis Premier | + | |
| - | * Link Instruments IO3200 Software | + | |
| - | * Link Instruments DS8502 Software | + | |
| - | * CodeWarrior Development Studio for S12 | + | |
| - | * PSpice 16 | + | |
| * PSpice 17 | * PSpice 17 | ||
| + | * LTSpice | ||
| * ModelSim Altera Starter Edition | * ModelSim Altera Starter Edition | ||
| * LabVolt DAC-EMS Software | * LabVolt DAC-EMS Software | ||
| - | * LabVIEW | + | * LabVIEW |
| - | * Vivado Design | + | * NI-DAQmx Software |
| + | * Agilent 33XXX Series Signal Generator | ||
| + | * PowerFactory 2018SP2 | ||
| + | * TI Control | ||
| + | * GLView | ||
| + | * Code: | ||
| + | * JUCE | ||
| * PSCAD 4.6 | * PSCAD 4.6 | ||
| - | * PowerFactory 2017 SP2 | ||
| * PSS/E 3.4 | * PSS/E 3.4 | ||
| - | * FTDI Drivers | + | * EMTP-RV 3.5 |
| - | * Serial Port Manager | + | * OPAL-RT 11.08 |
| - | + | * MATLAB 2014B (32bit and 64bit) | |
| - | * EECS 4431 | + | * TI Code Composer Studio (v5 & v6) |
| - | * GLView | + | * TI Control Suite |
| - | + | * TI XDC Tools | |
| - | * EECS 4417, 4491 | + | |
| - | * Unity 5.4.0p4 | + | |
| - | * Blender | + | |
| - | * Microsoft Visual Studio 2015 Tools for Unity | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | | + | |
software/windows-labs/ptl.1505405697.txt.gz · Last modified: by paulg
