brg310a:quantstudio_5_rt-pcr_-_calibration_and_maintenance
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
brg310a:quantstudio_5_rt-pcr_-_calibration_and_maintenance [2024/07/15 20:03] – created gcayala | brg310a:quantstudio_5_rt-pcr_-_calibration_and_maintenance [2024/07/18 18:00] (current) – [Documents] gcayala | ||
---|---|---|---|
Line 3: | Line 3: | ||
* July 15th, 2024. | * July 15th, 2024. | ||
- | Field Service Engineer II from ThermoFisher (Rose Esfandi, EIT) performed the maintenance and calibration/ | + | Field Service Engineer II from ThermoFisher (Rose Esfandi, EIT) performed the maintenance and calibration/ |
- | | + | |
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | Silicone swabs to clean the internal 96-well aluminum base plate are available in BRG310A. | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== Documents ===== | ||
+ | * Service Agreement Quotation [[https:// | ||
+ | |||
+ | * Planned maintenance procedures [[https:// | ||
+ | |||
+ | |
brg310a/quantstudio_5_rt-pcr_-_calibration_and_maintenance.1721073810.txt.gz · Last modified: by gcayala