brg336_-_medical_devices_teaching_lab:laboratory_materials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
brg336_-_medical_devices_teaching_lab:laboratory_materials [2024/12/17 15:51] – gcayala | brg336_-_medical_devices_teaching_lab:laboratory_materials [2024/12/17 15:51] (current) – gcayala | ||
---|---|---|---|
Line 15: | Line 15: | ||
- Pipet gun / 1ea | - Pipet gun / 1ea | ||
- Cell culture Flask 25T 30 ea | - Cell culture Flask 25T 30 ea | ||
- | - "Cell culture Flask 75T (Corning® CellBIND® Surface cell culture flasks)" | + | - "Cell culture Flask 75T (Corning® CellBIND® Surface cell culture flasks)" |
- DPBS Solution (without calcium and magnesium) / | - DPBS Solution (without calcium and magnesium) / | ||
- Sigma-Aldrich® anti-static disposable unisex lab coat | - Sigma-Aldrich® anti-static disposable unisex lab coat | ||
Line 31: | Line 31: | ||
- 12 well plate 10ea | - 12 well plate 10ea | ||
- 24 well plate 5ea | - 24 well plate 5ea | ||
- | - MTS Assay Kit (Cell Proliferation) (Colorimetric) 250Test=180$ | + | - MTS Assay Kit (Cell Proliferation) (Colorimetric) 250Test |
**Contact lens (cell culture substrate)** | **Contact lens (cell culture substrate)** |
brg336_-_medical_devices_teaching_lab/laboratory_materials.txt · Last modified: 2024/12/17 15:51 by gcayala