unifiedpapercount:2009
Date | Education | Research | Admin | Comments | Unified Stock | |||
---|---|---|---|---|---|---|---|---|
Used | Subtotal | Used | Subtotal | Used | Subtotal | |||
Jul 21,09 | 309 | 309 | 330 | 330 | 400 | 400 | Oana inventory | 151 |
Jul 21,09 | 0 | Oana charge Admin account for purchasing one skid | 151 | |||||
Jul 24,09 | 13 | 343 | Oana | 138 | ||||
Jul 31,09 | 9 | 352 | Oana | 129 | ||||
Aug 06,09 | 5 | 357 | Oana | 124 | ||||
Aug 13,09 | 330 | 9 | 366 | Victor | 115 | |||
Aug 13,09 | lent to admin pile | 30 | 30 | (Alia) | 85 | |||
Aug 21,09 | 330 | 14 | 380 | Victor | 71 | |||
Aug 25,09 | purchased one skid | 463 | ||||||
Aug 28,09 | 40 | 370 | to Steven for Prism | 423 | ||||
Sep 04,09 | 8 | 390 | Victor | 414 | ||||
Sep 11,09 | 30 | 60 | Seela | 384 | ||||
Sep 11,09 | 10 | 400 | Oana | 374 | ||||
Sep 11,09 | charge Research account for purchasing one skid | 374 | ||||||
Sep 11,09 | 4 | 4 | Oana | 370 | ||||
Sept 15,09 | 8 | 12 | Paul | 362 | ||||
Sept 17,09 | 40 | 52 | Oana to Ed Shen | 322 | ||||
Sept 17,09 | 4 | 56 | Victor | 318 | ||||
Sept 25,09 | 11 | 67 | Victor | 307 | ||||
Sept 28,09 | 40 | 410 | ulya | 267 | ||||
Oct 02,09 | 14 | 81 | Victor | 281 | ||||
Oct 09,09 | Victor inventory | 253 | ||||||
Oct 09,09 | 12 | 93 | 30 | 90 | Victor | 211 | ||
Oct 19,09 | 10 | 103 | Paul | 201 | ||||
Oct 19,09 | Victor | 173 | ||||||
Oct 19,09 | 10 | 113 | Victor | 163 | ||||
Nov,06 | 11 | 124 | Victor | 152 | ||||
Nov,13 | 15 | 139 | Victor | 137 | ||||
Nov,20 | 12 | 151 | Victor | 125 | ||||
Nov,20 | 2 | 153 | Oana | 123 | ||||
Nov,23 | inventory | 17 | ||||||
Nov,23 | 3 | 93 | Ulya | 14 | ||||
Nov,23 | 10 | 103 | Victor to Clara | 4 | ||||
Nov,24 | received one skid | 404 | ||||||
Nov,23 | 10 | ask Ulya to purchase one skid for education | ||||||
Nov,27 | 10 | 113 | Victor to csb1003f | 394 | ||||
Nov,27 | 17 | 170 | Victor to 2054 and 3031 | 377 | ||||
Nov,27 | 4 | 174 | Victor to Alekos | 373 | ||||
Nov 30,09 | 30 | 40 | Oana to Steven | 343 | ||||
Dec 4,09 | 13 | 187 | Oana | 330 | ||||
Dec 11,09 | 12 | 199 | Oana | 318 | ||||
Dec 11,09 | 10 | 123 | Oana | 308 | ||||
Dec 16,09 | 4 | 203 | Oana | 304 | ||||
Dec 17,09 | 10 | 133 | Oana | 294 | ||||
Dec 22,09 | 15 | 218 | Victor 6 reams spare in cse2054 and 6 reams spare in cse3031 | 279 | ||||
Dec 22,09 | 30 | 70 | Oana to Prism | 249 |
unifiedpapercount/2009.txt · Last modified: 2011/01/11 10:28 by oana